<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking Serious &#187; Social Networking</title>
	<atom:link href="http://www.thinkingserious.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkingserious.com</link>
	<description>Programming, design, business and productivity content for tech entrepreneurs living in a 2.0 world.</description>
	<lastBuildDate>Thu, 25 Feb 2010 23:15:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Marketing: How-to</title>
		<link>http://www.thinkingserious.com/2009/06/25/internet-marketing-how-to/</link>
		<comments>http://www.thinkingserious.com/2009/06/25/internet-marketing-how-to/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 02:24:16 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/?p=498</guid>
		<description><![CDATA[This post is both a strategy and practical guide based mainly on my experience and those I&#8217;ve worked with for the purpose of allowing anyone to understand how to execute a complete Internet Marketing campaign for any type of business or organization.
The structure of this guide is strategic, in that I look at each component [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2009/06/25/internet-marketing-how-to/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are Social Media Networks Right for Your Business?</title>
		<link>http://www.thinkingserious.com/2009/05/14/are-social-media-networks-right-for-your-business/</link>
		<comments>http://www.thinkingserious.com/2009/05/14/are-social-media-networks-right-for-your-business/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:16:16 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/?p=463</guid>
		<description><![CDATA[This was the question explored by David Coleman during a fantastic Webinar yesterday. Enjoy the slides and join in on the conversation.

  addthis_url    = 'http%3A%2F%2Fwww.thinkingserious.com%2F2009%2F05%2F14%2Fare-social-media-networks-right-for-your-business%2F';
  addthis_title  = 'Are+Social+Media+Networks+Right+for+Your+Business%3F';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2009/05/14/are-social-media-networks-right-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimp My Twitter Page</title>
		<link>http://www.thinkingserious.com/2009/02/20/pimp-my-twitter-page/</link>
		<comments>http://www.thinkingserious.com/2009/02/20/pimp-my-twitter-page/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 07:05:32 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/?p=358</guid>
		<description><![CDATA[Several of my clients recently surprised me by making references to the show Pimp My Ride in context of updating the look and feel of their websites. This idea came to mind again while browsing around Twitter and noticing how cool some people&#8217;s profile pages looked, whilst mine&#8230; ahem&#8230; we&#8217;ll let&#8217;s just say the shoe [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2009/02/20/pimp-my-twitter-page/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>70 Interviews to Help You Build an Outstanding Internet Company</title>
		<link>http://www.thinkingserious.com/2009/01/11/70-interviews-to-help-you-build-an-outstanding-internet-company/</link>
		<comments>http://www.thinkingserious.com/2009/01/11/70-interviews-to-help-you-build-an-outstanding-internet-company/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:41:56 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/?p=318</guid>
		<description><![CDATA[Andrew Warner of Mixergy.com has put together some incredible interviews with some amazing people with purpose of helping entreprenuers create better Internet companies. Amazingly, all of the interviews are free!
There was one issue I encountered that minimized my joy a tiny fraction at finding this treasure trove; 1) not enough time to listen to them all [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2009/01/11/70-interviews-to-help-you-build-an-outstanding-internet-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0: Changing Models for Organization</title>
		<link>http://www.thinkingserious.com/2008/10/30/enterprise-20-changing-models-for-organization/</link>
		<comments>http://www.thinkingserious.com/2008/10/30/enterprise-20-changing-models-for-organization/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:24:27 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/?p=257</guid>
		<description><![CDATA[I had the great pleasure of serving on a panel after a presentation given by PhD candidate and Enterprise 2.0 consultant Agi Horspool at Cal State Fullerton. Following are my notes from Ms. Horspool&#8217;s slides and presentation.

What is Web 2.0?
Users create, distribute and control content with the following features:

Participatory
Added-value with more participation
Democratic

Media-rich, user-friendly interfaces.
Phenomenon of [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2008/10/30/enterprise-20-changing-models-for-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Productivity in Microsoft Windows by Using Virtual Desktops</title>
		<link>http://www.thinkingserious.com/2008/08/14/increase-productivity-in-microsoft-windows-by-using-virtual-desktops/</link>
		<comments>http://www.thinkingserious.com/2008/08/14/increase-productivity-in-microsoft-windows-by-using-virtual-desktops/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 23:08:23 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/?p=159</guid>
		<description><![CDATA[One of the productivity features I miss most when leaving my Ubuntu environment for Windows Vista 64-bit is multiple (virtual) desktops. After searching high and low, I finally found a solution that best emulates my beloved Ubuntu desktop.

The magical tool is called virtual dimension and you can download it free here.
I use virtual desktops to [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2008/08/14/increase-productivity-in-microsoft-windows-by-using-virtual-desktops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Del.icio.us Design Update</title>
		<link>http://www.thinkingserious.com/2008/07/31/delicious-design-update/</link>
		<comments>http://www.thinkingserious.com/2008/07/31/delicious-design-update/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:32:59 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/?p=148</guid>
		<description><![CDATA[Del.icio.us is a must have bookmarking tool for me. The main reason I use it primarily for my &#8220;real&#8221; bookmarks is its simplicity and ease of use. My biggest complaint is that I&#8217;ve not yet found a good way to use it on my Windows Mobile 6 based phone. 
We&#8217;ll, today, it appears that a [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2008/07/31/delicious-design-update/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Propeller.com and Rapid Application Development</title>
		<link>http://www.thinkingserious.com/2008/07/23/propellercom-and-rapid-application-development/</link>
		<comments>http://www.thinkingserious.com/2008/07/23/propellercom-and-rapid-application-development/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 01:46:24 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[propeller]]></category>
		<category><![CDATA[rad]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/?p=132</guid>
		<description><![CDATA[It appears as though Propeller.com has fallen victim of a bad practice most early web designers have experienced early in their careers.
When you don&#8217;t iterate early and often with the input of your stakeholders you are taking a big risk that a majority of your stakeholders will hate your work.


Gone are the days when you [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2008/07/23/propellercom-and-rapid-application-development/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Plurk Unleashed!</title>
		<link>http://www.thinkingserious.com/2008/06/07/plurk-unleashed/</link>
		<comments>http://www.thinkingserious.com/2008/06/07/plurk-unleashed/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 20:57:24 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/?p=101</guid>
		<description><![CDATA[Note: Check out this thread at Digg.com to vote on features you would like to see implemented in Plurk.
I have not been sucked into a social networking service like this until I first discovered Digg.com. There is something about Plurk ( Yes, my links to Plurk are invites from me :p ) that has me [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2008/06/07/plurk-unleashed/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Getting Investment Capital for Your Social Media Application</title>
		<link>http://www.thinkingserious.com/2008/06/05/getting-investment-capital-for-your-social-media-application/</link>
		<comments>http://www.thinkingserious.com/2008/06/05/getting-investment-capital-for-your-social-media-application/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 00:07:39 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/?p=100</guid>
		<description><![CDATA[This information comes from a panel I attended at Social Media School. For your benefit, I have captured the key points. Enjoy!

The Math
When measuring revenue potentials you will need the following formulas:
Revenue Per Page View (RPPV) * # of Pages = Revenue
Revenue Per Thousand (RPM) = Revenue / Impressions = Cost Post Thousand (eCPM)
# Ads [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2008/06/05/getting-investment-capital-for-your-social-media-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
