<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking Serious &#187; Programming</title>
	<atom:link href="http://www.thinkingserious.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkingserious.com</link>
	<description>Programming, design, business and productivity content for tech entrepreneurs living in a 2.0 world.</description>
	<lastBuildDate>Thu, 25 Feb 2010 23:15:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Spaces to Improve Productivity on the Mac</title>
		<link>http://www.thinkingserious.com/2009/08/20/using-spaces-to-improve-productivity-on-the-mac/</link>
		<comments>http://www.thinkingserious.com/2009/08/20/using-spaces-to-improve-productivity-on-the-mac/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:58:44 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/?p=547</guid>
		<description><![CDATA[One of the most powerful tools on the Mac in terms of day to day productivity boost, has been Spaces. I have been using this feature in Linux for years, but never quite took advantage of it in Windows. Here is how I currently use it. I would love to here your tips and tricks [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2009/08/20/using-spaces-to-improve-productivity-on-the-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 Beta Download in Two Clicks</title>
		<link>http://www.thinkingserious.com/2009/01/10/windows-7-beta-download-in-two-clicks/</link>
		<comments>http://www.thinkingserious.com/2009/01/10/windows-7-beta-download-in-two-clicks/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 20:21:00 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/?p=322</guid>
		<description><![CDATA[Login to your Passport account and do not close the page.
32 Bit Windows 7
Click 1: Copy and paste the key found here.
Click 2: Download here.
64 Bit Windows 7
Click 1: Copy and paste the key found here.
Click 2: Download here.
Thanks LifeHacker!

  addthis_url    = 'http%3A%2F%2Fwww.thinkingserious.com%2F2009%2F01%2F10%2Fwindows-7-beta-download-in-two-clicks%2F';
  addthis_title  = 'Windows+7+Beta+Download+in+Two+Clicks';
  addthis_pub  [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2009/01/10/windows-7-beta-download-in-two-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Django on Windows Vista Ultimate 64 bit</title>
		<link>http://www.thinkingserious.com/2008/08/05/running-django-on-windows-vista-ultimate-64-bit/</link>
		<comments>http://www.thinkingserious.com/2008/08/05/running-django-on-windows-vista-ultimate-64-bit/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 06:13:32 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/?p=154</guid>
		<description><![CDATA[If you are interested in creating a local development environment for Django and you are running Windows Vista Ultimate 64 bit, this guide is for you! Following are step by step instructions.

1. Install Python
Download: http://www.python.org/download/
Install the following: &#8220;Python 2.5.2 Windows installer&#8221;
2. Install Python Extensions for Windows
Download: http://sourceforge.net/projects/pywin32/
Install the following: &#8220;pywin32-211.win32-py2.5.exe&#8221;
3. Update Skype ( if you [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2008/08/05/running-django-on-windows-vista-ultimate-64-bit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Propeller.com and Rapid Application Development</title>
		<link>http://www.thinkingserious.com/2008/07/23/propellercom-and-rapid-application-development/</link>
		<comments>http://www.thinkingserious.com/2008/07/23/propellercom-and-rapid-application-development/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 01:46:24 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[propeller]]></category>
		<category><![CDATA[rad]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/?p=132</guid>
		<description><![CDATA[It appears as though Propeller.com has fallen victim of a bad practice most early web designers have experienced early in their careers.
When you don&#8217;t iterate early and often with the input of your stakeholders you are taking a big risk that a majority of your stakeholders will hate your work.


Gone are the days when you [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2008/07/23/propellercom-and-rapid-application-development/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Python to Grab Images From a Web Site</title>
		<link>http://www.thinkingserious.com/2008/04/30/using-python-to-grab-images-from-a-web-site/</link>
		<comments>http://www.thinkingserious.com/2008/04/30/using-python-to-grab-images-from-a-web-site/#comments</comments>
		<pubDate>Thu, 01 May 2008 04:36:57 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/2008/04/30/using-python-to-grab-images-from-a-web-site/</guid>
		<description><![CDATA[I recently started a contest for a logo design (The link is not to my contest, just an example). Soon I had over 60 entries and I needed an easy way to present these logos to the client in a Power Point presentation. It takes two clicks to get to each image&#8230; no good. Thus [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2008/04/30/using-python-to-grab-images-from-a-web-site/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Getting Real with 37 Signals</title>
		<link>http://www.thinkingserious.com/2008/04/14/getting-real-with-37-signals/</link>
		<comments>http://www.thinkingserious.com/2008/04/14/getting-real-with-37-signals/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:45:53 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/2008/04/14/getting-real-with-37-signals/</guid>
		<description><![CDATA[There are two books I recommend to any startup: The Art of the Start: The Time-Tested, Battle-Hardened Guide for Anyone Starting Anything and Getting Real. I created a guide based on the former, and now I have created a mind map based on the latter. I suggest that you use the mind map for review [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2008/04/14/getting-real-with-37-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 8 Essential Tools for Programmers</title>
		<link>http://www.thinkingserious.com/2008/04/05/the-8-essential-tools-for-programmers/</link>
		<comments>http://www.thinkingserious.com/2008/04/05/the-8-essential-tools-for-programmers/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 21:29:51 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/2008/04/05/the-8-essential-tools-for-programmers/</guid>
		<description><![CDATA[As an undergraduate, one of my favorite classes was Software Engineering. It was in that class, I learned about applying Computer Science theories to the &#8220;real world&#8221;. We learned about things such as CVS, Cron, Python, UML, etc&#8230;
One of the books that was recommended reading, and remains in my library, was The Pragmatic Programmer: From [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2008/04/05/the-8-essential-tools-for-programmers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3 Powerful Offshoring Tips</title>
		<link>http://www.thinkingserious.com/2008/03/14/3-powerful-offshoring-tips/</link>
		<comments>http://www.thinkingserious.com/2008/03/14/3-powerful-offshoring-tips/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:32:19 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/2008/03/14/3-powerful-offshoring-tips/</guid>
		<description><![CDATA[I had the great fortune of spending some time with Paul Maximov, owner of Cyberian Soft at Orange County&#8217;s Largest Mixer. He shared some essential tips on managing his nine person programming team in the Ukraine. 
1. Have a Good Team
The two main methods of finding quality programmers is word of mouth and through establishing [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2008/03/14/3-powerful-offshoring-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Symfony on Ubuntu 7.10 64bit</title>
		<link>http://www.thinkingserious.com/2008/03/12/setting-up-symfony-on-ubuntu-710-64bit/</link>
		<comments>http://www.thinkingserious.com/2008/03/12/setting-up-symfony-on-ubuntu-710-64bit/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 06:39:49 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Symfony]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/2008/03/12/setting-up-symfony-on-ubuntu-710-64bit/</guid>
		<description><![CDATA[So you have your shiny new *buntu installed and now you want to start hacking with your favorite framework, Symfony. This quick guide will have you up and running in a few minutes. I assume you have installed  Apache 2, PHP5 and MySQL 5 using the defaults with Synaptic.
sudo vi /etc/apt/sources.list
Add:
deb http://www.symfony-project.org/get debian/
sudo apt-get [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2008/03/12/setting-up-symfony-on-ubuntu-710-64bit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hide Elements on the Front Page of a Joomla Site</title>
		<link>http://www.thinkingserious.com/2007/12/14/joomla-front-page-hacking/</link>
		<comments>http://www.thinkingserious.com/2007/12/14/joomla-front-page-hacking/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 05:30:12 +0000</pubDate>
		<dc:creator>ThinkingSerious</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.thinkingserious.com/2007/12/14/joomla-front-page-hacking/</guid>
		<description><![CDATA[This snippet is used to hide specific elements on the front page only, that are not hide-able using the home menu parameters (menu-&#62;main menu-&#62;home). For example, you may want to hide the breadcrumbs only on the front page.

The magic lies within the $option variable, whose value is equal to the component name. In this case, [...]]]></description>
		<wfw:commentRss>http://www.thinkingserious.com/2007/12/14/joomla-front-page-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
